
Just checking ID?
You won’t pass an AML inspection
You’re not alone. Recent statistics suggest that many firms wouldn’t. But we can make sure you do.
Accountancy supervisors have reported varying successes in the sector, from 26% of those inspected needing follow-up action and only between 3 and 4% of those inspected deemed to be ‘compliant’.
With huge penalties and reputational damage at stake, you can’t afford to drop the ball on AML compliance.
If you’re only using an online AML solution that checks your clients’ identity and data, it’s not enough to pass an inspection.
AMLCC vs other platforms
| Supervisor endorsed | ||||||||
| Law Society partner | ||||||||
| All AML training in subscription | ||||||||
| Business-wide risk assessment | ||||||||
| 100% customisable, detailed AML policy | ||||||||
| Client risk assessments | ||||||||
| Link clients for transactions | ||||||||
| SAR portal to match NCA’s | ||||||||
| ID verification checks | ||||||||
| Continuous PEP and sanctions monitoring | ||||||||
| Live risk dashboard | ||||||||
| Audit trail | ||||||||
| Remote supervisor access | ||||||||
| Document management | ||||||||
| ICAEW technology accreditation | ||||||||
| Specific sector risks training | ||||||||
| Specific MLRO training |
You need every tool AMLCC offers to be fully AML compliant. Speak to our AML experts to find out why and see how the platform keeps you protected.
In partnership with AML supervisors and professional bodies
What others have said
Making a difference…













